| Outstanding Secondary Ag Programs  
 2023 Outstanding 2-3 Person Secondary ProgramEl Centro - Southwest High School - Shanna Abatti-Fitzurka, Kristin Mayo, and Briana Larios
 Pictured with Kevin Woodard
 2023 Outstanding Large Secondary Program and Overall State Winner
 Merced - El Capitan High School
 Michaela Pignone, Kaylyn Davenport, Celia Casso, Rachel Day, Daniel Fishman and Eli Grant
 Pictured with Kevin Woodard
   Outstanding Single Person Program 
| Outstanding Single Person Program |  
| Year | Region | City - School |  | Year | Region | City - School |  
| 1993 | SJ | Sanger - Sanger HS |  | 1994 | SOU | La Puente - La Puente Valley ROP |  
| 1995 | SJ | Bakersfield - North HS |  | 1996 | SJ | Corcoran - Corcoran HS |  
| 1997 | SJ | Corcoran - Corcoran HS |  | 1998 | SJ | Fresno - Pershing HS |  
| 1999 | SUP | Loyalton - Loyalton HS |  | 2000 | SOU | Lucerne Valley - Lucerne Valley HS |  
| 2001 | SOU | Lucerne Valley - Lucerne Valley HS |  | 2002 | NC | St. Helena - St. Helena HS |  
| 2003 | SJ | Bakersfield - North HS |  | 2004 | SOU | Mission Viejo - Mission Viejo HS |  
| 2005 | SJ | Laton - Laton HS |  | 2006 | NC | Tomales - Tomales HS |  
| 2007 | SC | Salinas - North Salinas HS |  | 2008 | SOU | Buena Park - Buena Park HS |  
| 2009 | SOU | Buena Park - Buena Park HS |  | 2010 |  | No Applicants |  
| 2011 | SJ | Laton - Laton HS |  | 2012 | SOU | Orange - Orange HS |  
| 2013 | SJ | Avenal - Avenal HS |  | 2014 | CEN | Riverbank - Riverbank HS |  
| 2015 | NC | Healdsburg - Healdsburg HS |  | 2016 | NC | Fort Bragg - Fort Bragg HS |  
| 2017 | NC | Tomales - Tomales HS |  | 2018 | SOU | Vista - Vista HS |  
| 2019 | NC | Sebastopol - Analy HS |  | 2020 | NC | Napa - Vintage HS |  
| 2021 | NC | Arcata - Arcata HS |  | 2022 | NC | McKinleyville - McKinleyville HS |  
| 2023 |  | No Applicant |  | 2024 | SUP | Cedarville - Surprise Valley HS |  Back to Top Outstanding 2-3 Person Program 
| Outstanding 2-3 Person Program |  
| Year | Region | City - School |  | Year | Region | City - School |  
| 1993 | SJ | Lake Isabella - Kern Valley HS |  | 1994 | SOU | Fullerton - Fullerton UHS |  
| 1995 | SUP | Arbuckle - Pierce HS |  | 1996 | SJ | Firebaugh - Firebaugh HS |  
| 1997 | SUP | Grass Valley - Nevad Union HS |  | 1998 | SJ | Clovis - Clovis HS |  
| 1999 | SJ | Bakersfield - Foothill HS |  | 2000 | SOU | Fallbrook - Fallbrook HS |  
| 2001 | SJ | Fresno - Washington UHS |  | 2002 | SJ | Firebaugh - Firebaugh HS |  
| 2003 | SJ | Kerman - Kerman HS |  | 2004 | SJ | Kingsburg - Kingsburg HS |  
| 2005 | SJ | Kingsburg - Kingsburg HS |  | 2006 | SJ | Bakersfield - Foothill HS |  
| 2007 | SUP | Arbuckle - Pierce HS |  | 2008 | CEN | Turlock - John H Pitman HS |  
| 2009 | SUP | Grass Valley - Nevada Union HS |  | 2010 | CEN | Altaville - Bret Harte UHS |  
| 2011 | NC | St. Helena - St. Helena HS |  | 2012 | SUP | Grass Valley - Nevad Union HS |  
| 2013 | CEN | Galt - Galt HS |  | 2014 | NC | St. Helena - St. Helena HS |  
| 2015 | SC | San Luis Obispo - San Luis Obispo HS |  | 2016 | SUP | Tulelake - Tulelake HS |  
| 2017 | SJ | Bakersfield - Frontier HS |  | 2018 | NC | Eureka - Eureka HS |  
| 2019 | SOU | Holtville - Holtville HS |  | 2020 | NC | St. Helena - St. Helena HS |  
| 2021 | NC | Healdsburg -Healdsburg HS |  | 2022 | SOU | Holtville - Holtville HS |  
| 2023 | SOU | El Centro - Southwest HS |  | 2024 | SJ | Kingsburg - Kingsburg HS |    Back to Top Outstanding 4-6 Person Program 
| Outstanding 4-6 Person Program (4+ Person Program - Prior to June 2024) |  
| Year | Region | City - School |  | Year | Region | City - School |  
| 1993 | SC | Santa Maria - Righetti HS |  | 1994 | CEN | Atwater - Atwater HS |  
| 1995 | SJ | Tollhouse - Sierra HS |  | 1996 | SJ | Hanford - Hanford HS |  
| 1997 | SJ | Lemoore - Lemoore HS |  | 1998 | SOU | Fallbrook - Fallbrook HS |  
| 1999 | SJ | Tollhouse - Sierra HS |  | 2000 | CEN | Hilmar - Hilmar HS |  
| 2001 | CEN | Galt - Galt HS |  | 2002 | SJ | Corcoran - Corcoran HS |  
| 2003 | SOU | Norco - Norco HS |  | 2004 | CEN | Elk Grove - Elk Grove HS |  
| 2005 | SJ | Hanford - Hanford HS |  | 2006 | SJ | Madera - Madera HS |  
| 2007 | SJ | Clovis - Clovis East HS |  | 2008 | SJ | Hanford - Hanford HS |  
| 2009 | SJ | Hanford - Hanford HS |  | 2010 | CEN | Atwater - Atwater HS |  
| 2011 | SJ | Hanford - Hanford HS |  | 2012 | SJ | Tulare - Tulare HS Farm |  
| 2013 | SJ | Hanford - Hanford HS |  | 2014 | CEN | Atwater - Atwater HS |  
| 2015 | SJ | Hanford - Hanford HS |  | 2016 | SJ | Tulare - Tulare HS Farm |  
| 2017 | SC | Santa Maria - Santa Maria HS |  | 2018 | SJ | Clovis - Clovis East HS |  
| 2019 | CEN | Elk Grove - Elk Grove HS |  | 2020 | SC | Santa Maria - Santa Maria HS |  
| 2021 | SC | Santa Maria - Santa Maria HS |  | 2022 | SC | Santa Maria - Pioneer Valley HS |  
| 2023 | CEN | Merced - El Capitan HS |  | 2024 | SC | King City - King City HS |    Back to Top Outstanding 7+ Person Program  
| Outstanding 7+ Person Program |  
| Year | Region | City - School |  | Year | Region | City - School |  
| 2024 | CEN | Atwater - Atwater HS |  |  |  |  |  Back to Top    Overall State Winner 
| Year | Region | City - School |  | Year | Region | City - School |  
| 1986 | CEN | Turlock - Turlock HS |  | 1987 | NC | Boonville - Anderson Valley Sec. School |  
| 1988 | SC | Santa Maria - Santa Maria HS |  | 1989 | SJ | Chowchilla - Chowchilla HS |  
| 1990 | NC | Santa Rosa - Santa Rosa HS |  | 1991 | SJ | Tulare - Tulare HS |  
| 1992 | SJ | Kingsburg - Kingsburg HS |  | 1993 | CEN | Modesto - Modesto Junior College |  
| 1994 | CEN | Atwater - Atwater HS |  | 1995 | SJ | Tollhouse - Sierra HS |  
| 1996 | SJ | Hanford - Hanford HS |  | 1997 | SUP | Grass Valley - Nevada Union HS |  
| 1998 | SOU | Fallbrook - Fallbrook HS |  | 1999 | SJ | Tollhouse - Sierra HS |  
| 2000 | CEN | Hilmar - Hilmar HS |  | 2001 | CEN | Galt - Galt HS |  
| 2002 | NC | St. Helena - St. Helena HS |  | 2003 | SOU | Norco - Norco HS |  
| 2004 | CEN | Elk Grove - Elk Grove HS |  | 2005 | SJ | Kingsburg - Kingsburg HS |  
| 2006 | SJ | Madera - Madera HS |  | 2007 | SUP | Arbuckle - Pierce HS |  
| 2008 | CEN | Turlock - John H. Pitman HS |  | 2009 | SOU | Buena Park - Buena Park HS |  
| 2010 | CEN | Atwater - Atwater HS |  | 2011 | NC | St. Helena - St. Helena HS |  
| 2012 | SJ | Tulare - Tulare HS Farm |  | 2013 | CEN | Galt - Galt HS |  
| 2014 | CEN | Atwater - Atwater HS |  | 2015 | SC | San Luis Obispo - San Luis Obispo HS |  
| 2016 | SJ | Tulare - Tulare HS Farm |  | 2017 | SC | Santa Maria - Santa Maria HS |  
| 2018 | SJ | Clovis - Clovis East HS |  | 2019 | CEN | Elk Grove - Elk Grove HS |  
| 2020 | NC | St. Helena - St. Helena HS |  | 2021 | SC | Santa Maria - Santa Maria HS |  
| 2022 | NC | McKinleyville - McKinleyville HS |  | 2023 | CEN | Merced - El Capitan HS |  
| 2024 | SUP | Cedarville - Surprise Valley HS |  |  |  |  |  Back to Top
 |